|
|
Some labs may contain quizzes and some may not have preassigned questions. This will be indicated at the appropriate time.
| Week | Lab Date | Description | Notes |
|---|---|---|---|
| 1 | January 10 | Canceled | |
| 2 | January 17 | Lab 1 | Solutions |
| 3 | January 24 | Lab 2 | Solutions |
| 4 | January 31 | Lab 3 | Solutions |
| 5 | Febuary 7 | Lab 4 | Solutions |
| 6 | Febuary 14 | Lab 5 ** | Solutions |
| 7 | Febuary 21 | Study Week | |
| 8 | Febuary 28 | Lab 6 | Solutions
Some solved problems from the TA. |
| 9 | March 6 | Lab 7 | Solutions |
| 10 | March 13 | Lab 8 ** | Solutions |
| 11 | March 19 | Lab 9 | Solutions |
| 12 | March 27 | Lab 10 | Solutions |
| 13 | April 3 | Lab 11 ** | Solutions |
| 14 | April 10 | Lab 12 | Solutions |
Quizes will be from 10 - 15 minutes long at the end of the lab.